Introduction
Welcome at the King Abdullah International Medical Research Center (KAIMRC) for the 9th Research Summer School (RSS), 2017.
This KAIMRC program was developed by the Training and Development Section eight years ago to introduce health profession students, early in their career path, to medico-bioethical research principles and methodologies. The course combines a theoretical and practical component in medical research. The successful experience and enthusiasm that we have observed in the last eight years, from both students and mentors, encourage us to present this ambitious course for the ninth consecutive years.
Course Objectives The aim of the course is to develop both theoretical and practical knowledge of medical research. After completion of this course, you will be able to do the following:
- Generate research questions
- Know the basic steps in writing a research proposal
- Formulate a study design
- Understand basic biostatistics
- Perform data collection and applied analysis
- Prepare and present your data
- Write a manuscript
Program Details
1st week |
Day |
Date |
Time |
Topic |
Speaker |
Sunday | 09 July | 11:00-12:00 | Research Methods | Prof. Mostafa Abolfotouh |
Sunday | 09 July | 01:00–05:00 | Introduction to Research: 1- Aims and objectives 2- Types and variables | Prof. Mostafa Abolfotouh |
Monday | 10 July | 9:00–12:00 | Opening remarks & Orientation Session Developing Research | Dr. Ahmed AlAskar Dr. Ibraheem Bushnak |
Monday | 10 July | 1:00–05:00 | Research Methods (experimental studies) | Prof. Mostafa Abolfotouh |
Tuesday | 11 July | 9:00–12:00 | Data collection | Prof. Mostafa Abolfotouh |
Tuesday | 11 July | 1:00–5:00 | Ethics in Biomedical Research | Dr. Abdullah Adlan |
Wednesday | 12 July | 8:00–12:00 | Literature Review (Computer Lab) | Dr. Hind AlModaimegh |
Wednesday | 12 July | 01:00–5:00 | Meeting with clinical mentors and epidemiology team | Epidemiology Leader |
Thursday | 13 July | 9:00–5:00 | Proposal Writing Workshop | Dr. Adel Almutairi |
2nd week |
Day |
Date |
Time |
Topic |
Speaker |
Sunday | 16 July | 09:00–5:00 | Data collection and analysis Workshop | Biostatistics & Modeling Team |
Monday | 17 July | 9:00–12:00 | Data collection and analysis Workshop | Biostatistics & Modeling Team |
Tuesday | 18 July | 9:00–5:00 | Data collection and analysis Workshop | Biostatistics & Modeling Team |
Wednesday | 19 July | 9:00-12:00 | Data collection and analysis | Biostatistics & Modeling Team |
Thursday | 20 July | 01:00–5:00 | Clinical / Epidemiology Mentor Consultation | Biostatistics & Modeling Team |
3rd week |
Day |
Date |
Time |
Topic |
Speaker |
Sunday | 23 July | 8:00–05:00 | Clinical / Epidemiology Mentor Consultation | Epidemiology Leader |
Monday | 24 July | 8:00–05:00 | Clinical / Epidemiology Mentor Consultation &
deadline for proposal submission | Epidemiology Leader |
Tuesday | 25 July | 9:00–11:00 | Presentation Skills and Time Management. | Dr. Suliman AlGhnam |
Wednesday | 26 July | 08:00–10:00 | Introduction to Evidence Based Medicine (EBM) | Dr. Mouaz Mallah |
Thursday | 27 July | 08:00–10:00 | Bibliography and plagiarism | Dr. Musa Gabere |
4th week |
Day |
Date |
Time |
Topic |
Speaker |
Sunday | 30 July | 10:00–12:00 | CV Writing Workshop | Dr. Musa Gabere |
Monday | 31 July | 9:00–11:00 | Electronic Reference Management (Endnote) | Dr. Mohyuddin Mohyuddin |
Tuesday | 01August | 9:00–11:00 | Research Dissemination | Dr. Suliman AlGhnam |
Wednesday | 02 August | 9:00–12:00 | Presentation Skills Workshop | Dr. Mohyuddin Mohyuddin |
5th week |
Sunday | 06 August | 10:00 – 3:00 | Data Analysis - Groups | Biostatistics & Modeling Team |
Monday | 07 August | 10:00–12:00 | Data Analysis - Groups | Biostatistics & Modeling Team |
Tuesday | 08 August | 10:00–3:00 | Data Analysis - Groups | Biostatistics & Modeling Team |
Wednesday | 09 August | 10:00–3:00 | Data Analysis - Groups | Biostatistics & Modeling Team |
Thursday | 10 August | 10:00–3:00 | Data Analysis - Groups | Biostatistics & Modeling Team |
Thursday | 03 August | 10:00–3:00 | Data Analysis - Groups | Biostatistics & Modeling Team |
6th week |
Sunday | 13 August | 10:00–3:00 | Scientific Writing - Groups | Epidemiology Team |
Monday | 14 August | 10:00–3:00 | Scientific Writing - Groups | Epidemiology Team |
Tuesday | 15 August | 09:00–12:00 | Scientific Writing - Groups | Epidemiology Team |
Tuesday | 15 August | 01:00-02:00 | ITTMO | Dr. Ali Muntashri |
Wednesday | 16 August | 01:00–3:00 | Participants' Research Presentations | |
Thursday | 17 August | 10:00–3:00 | Closing Ceremony | |
Important Dates
-
13 July 2017: all students should have met with their mentors and discussed a research idea/question and submitted the PSC.
-
20 July 2017: all students should submit their proposals attached with mentor and students’ CVs to be reviewed by the Research Office, KAIMRC.
-
27 July 2017: approved proposal forms and data collection sheets should be collected from the IRB Section in KAIMRC, office number 1.RC.03.603.
-
08 August 2017: all students should have submitted data for analysis.
-
13 August 2017: data analysis result should be received via group emails.
-
15 August 2017 (Participant’s Research Presentations): all students are expected to complete their data collection and analysis and submit the final report.
-
16 August 2017: all students are expected to present their work for evaluation.
-
17 August 2017: closing ceremony and awarding of certificates.
Course Contacts
•
Course
Director:
Dr. Ibraheem Bushank
RESEARCH SCIENTIST Head,Research Training and Development Section King Abdullah International Medical Research Center King Saud bin Abdulaziz University for Health Sciences Ministry of National Guard Health Affairs.
P.O Box: 22490, Riyadh 11426 MC: 1515 Kingdom of Saudi Arabia
Tel: 011 429 9999 Ext. 94358
Fax: 00966 1 2520772
• Course Coordinator:
Ms. Ghada Al Yahya
Education Coordinator King Abdullah International Medical Research Center King Saud bin Abdulaziz University for Health Sciences Ministry of National Guard Health Affairs.
P.O Box: 22490, Riyadh 11426 MC: 1515 Kingdom of Saudi Arabia
Tel: 00966 11429 9999 Ext: 94361
• Course Coordinator:
Ms. Lamia ALmouyes
Education Coordinator King Abdullah International Medical Research Center King Saud bin Abdulaziz University for Health Sciences Ministry of National Guard Health Affairs.
Tel: 00966 11429 9999 Ext: 94369
Fax: 00966 1 2520772
• Administrative Assistant:
Ms. Jonalyn Franje
King Abdullah International Medical Research Center King Saud bin Abdulaziz University for Health Sciences National Guard Health Affairs.
P.O Box: 22490, Riyadh 11426 MC: 1515 Kingdom of Saudi Arabia
Tel: 00966 11429 9999 Ext: 94360